
Name and AKAs:
Noel Jones
Websites and Social Media:



About the Artist:
No biographic information available.
Additions or Improvements?
If you see any inaccuracies or have information to add to this record, contact us to let us know.
| Track/Page | Title | Performance Date |
|---|---|---|
| 13 | Forgiveness | |
| 16 | Seven Seconds | |
| 18 | Women in Windows | |
| 21 | Face Value | |
| 24 | 6:00 am in Garcia | |
| 25 | Wood Nymph | |
| 26 | Death's a Strange Beguiling Beauty | |
| 26 | Nick Is Gone | |
| 26 | Annoyed | |
| 26 | Sew What | |
| 26 | The 2nd Poem I Ever Wrote | |
| 27 | Eclipse | |
| 29 | Birds & Bees of Eden | |
| 32 | Make Love Make Sense |
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | Blowfish | |
| 2 | Stillborn | |
| 5 | Permission | |
| 7 | Trustfall | |
| 10 | To Sleep is to Die | |
| 12 | Wake Woman Rise | |
| 13 | Forgiveness | |
| 16 | Seven Seconds | |
| 18 | Women in Windows | |
| 21 | Face Value | |
| 24 | 6:00 am in Garcia | |
| 25 | Wood Nymph | |
| 26 | Nick Is Gone | |
| 26 | Annoyed | |
| 26 | Sew What | |
| 26 | The 2nd Poem I Ever Wrote | |
| 26 | Death's a Strange Beguiling Beauty | |
| 27 | Eclipse | |
| 29 | Birds & Bees of Eden | |
| 32 | Make Love Make Sense |
