
Name and AKAs:
Chad Anderson
Websites and Social Media:
About the Artist:
Loser Slam, New Jersey.
Additions or Improvements?
If you see any inaccuracies or have information to add to this record, contact us to let us know.
| Track/Page | Title | Performance Date |
|---|---|---|
| 12 | That Moment | |
| 14 | I've Got Lives to Save |
| Track/Page | Title | Performance Date |
|---|---|---|
| 12 | That Moment | |
| 14 | I've Got Lives To Save |
| Track/Page | Title | Performance Date |
|---|---|---|
| 60 | Audio Class | 06/09/2006 |
| 480 | Liars, all of us | 12/19/2008 |
| 759 | Splitsville | 09/22/2010 |
| 846 | Cowboy | 04/06/2011 |
| 916 | God is Listening | 09/16/2011 |
| 978 | Bed Set | 02/08/2012 |
| 1089 | Urinal Rules (Live) | |
| 1374 | The Agapornis Parrot | |
| 1447 | The Room Behind Me | |
| 1506 | You Should Know |
| Track/Page | Title | Performance Date |
|---|---|---|
| 13 | That Moment | |
| 14 | I've Got Lives to Save |
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | Cowboy | |
| 2 | Audio Class | |
| 3 | God is Listening | |
| 4 | BedSet | |
| 5 | Beehive | |
| 6 | God Complex | |
| 7 | Splittsville | |
| 8 | Come Home Dad | |
| 9 | Cookie Monster | |
| 10 | Said the Shotgun to my Bed | |
| 11 | George Orwell | |
| 12 | Urinal Rules (Live) | |
| 13 | Liars, all of us | |
| 14 | Splittsville Live |



