Name and AKAs:
Alexis O'Hara
Websites and Social Media:
About the Artist:
No biographic information available.
Additions or Improvements?
If you see any inaccuracies or have information to add to this record, contact us to let us know.
Track/Page | Title | Performance Date |
---|---|---|
31 | Love is a Stranger from a Foreign Land | |
32 | 2 Happy | |
76 | Ban Zyban |
Track/Page | Title | Performance Date |
---|---|---|
Home is Where the Headaches |
Track/Page | Title | Performance Date |
---|---|---|
4 | A Day at the Office |
Track/Page | Title | Performance Date |
---|---|---|
1 | Etenda ta Bougie Allumee | |
2 | Speaceship Matria | |
3 | Plastic Bullets | |
4 | Seaside Sick | |
5 | Bushes as Beasts | |
6 | Escape Hatch | |
7 | Down With The Man | |
8 | She's So Dirty | |
9 | Hotel by the Highway | |
10 | Gastown Blues | |
11 | Spring Cleaning | |
12 | To Be:lieve | |
13 | (He Never) Mister | |
14 | Last Train Out |
Track/Page | Title | Performance Date |
---|---|---|
21 | I'd Like to Thank the Academy |
Track/Page | Title | Performance Date |
---|---|---|
10 | Escape Hatch | |
11 | Dream Diary |
Track/Page | Title | Performance Date |
---|---|---|
30 | Escape Hatch |
Track/Page | Title | Performance Date |
---|---|---|
21 | I'd Like to Thank the Academy |
Track/Page | Title | Performance Date |
---|---|---|
30 | Escape Hatch |
Track/Page | Title | Performance Date |
---|---|---|
Alexis O'Hara |
Track/Page | Title | Performance Date |
---|---|---|
24 | Dream Diary |